DOUBLE + SINGLE TIPS FOR BETTING
What is Double + Single?
We send you Double (2 tips) + Single (1 tip) almost every day.
We will send you our tips for around 20 days in 1 month. When a sports offer is bad, we do not send it to you, because is not good to bet that day.
Every Double have odd 3.00-5.00 and every single have odd over 2.00
Also, you can bet these tips as Ticket
Guarantee minimum 75% winning Doubles and Singles. That is real. That is enough to make a lot of profit
Contact: bettingteam999@gmail.com
Contact: betting.team23@gmail.com
STATISTICS April
SINGLES: WIN: 7 LOSE: 1
DOUBLES: WIN: 8 LOSE: 0
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 15.04.2022 | |||||
15.04 | Birmingham - Coventry | 2 | 2.00 | 2-4 | WIN |
DOUBLE - 15.04.2022 | |||||
15.04 | Chaves - Covilha | 1 | 1.60 | 1-0 | WIN |
15.04 | Dornbirn - Liefering | over 2.5g | 1.60 | 1-4 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 14.04.2022 | |||||
14.04 | IFK Ostersund - Sund IF | over 3.5g | 2.00 | 3-0 | WIN |
DOUBLE - 14.04.2022 | |||||
14.04 | Pena - Izarra | 2 | 1.70 | 0-1 | WIN |
14.04 | Podbeskidzie - Legnica | under 2.5g | 1.80 | 1-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 10.04.2022 | |||||
10.04 | Leicester - Crystal Palace | 1 | 2.40 | 2-1 | WIN |
DOUBLE - 10.04.2022 | |||||
10.04 | Crotone - Ternana | over 2.5g | 1.90 | 1-2 | WIN |
10.04 | RB Leipzig - Hoffenheim | 1 | 1.60 | 3-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 09.04.2022 | |||||
09.04 | Bromsgrove - Needham Market | 1 | 2.55 | 1-0 | WIN |
DOUBLE - 09.04.2022 | |||||
09.04 | Gloucester - Guiseley | 1 | 1.75 | 4-1 | WIN |
09.04 | Preston - QPR | 1 | 1.90 | 2-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 08.04.2022 | |||||
08.04 | Lahti - VPS | 2 | 2.80 | 0-5 | WIN |
DOUBLE - 08.04.2022 | |||||
08.04 | BW Linz - Amstetten | 1 | 1.65 | 5-2 | WIN |
08.04 | Breda - Venlo | 1 | 1.90 | 3-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 03.04.2022 | |||||
03.04 | Aalesund - Kristiansund | 1 | 2.15 | 1-0 | WIN |
DOUBLE - 03.04.2022 | |||||
03.04 | Strasbourg - Lens | 1 | 2.00 | 1-0 | WIN |
03.04 | Ath. Bilbao - Elche | 1 | 1.60 | 2-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 02.04.2022 | |||||
02.04 | Domžale - Maribor | 2 | 2.10 | 0-2 | WIN |
DOUBLE - 02.04.2022 | |||||
02.04 | Nice - Rennes | under 2.5g | 1.60 | 1-1 | WIN |
02.04 | Hacken - AIK Stockholm | over 2.5g | 1.80 | 4-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 01.04.2022 | |||||
01.04 | Boulogne - Sete | 1 | 2.15 | 1-0 | WIN |
DOUBLE - 01.04.2022 | |||||
01.04 | Almere - Excelsior | over 2.5g | 1.55 | 3-0 | WIN |
01.04 | Novi Pazar - Napredak | under 2.5g | 1.60 | 1-0 | WIN |
STATISTICS March
SINGLES: WIN: 13 LOSE: 2
DOUBLES: WIN: 15 LOSE: 0
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 29.03.2022 | |||||
29.03 | Oldham - Leyton Orient | 1 | 3.25 | 2-0 | WIN |
DOUBLE - 29.03.2022 | |||||
29.03 | Salford - Crawley | 1 | 1.90 | 2-1 | WIN |
29.03 | Peterborough Sports - Bromsgrove | over 2.5g | 1.80 | 2-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 26.03.2022 | |||||
26.03 | Folkestone - Lewes | 2 | 2.80 | 1-2 | WIN |
DOUBLE - 26.03.2022 | |||||
26.03 | Triestina - Legnago Salus | 1 | 1.75 | 2-0 | WIN |
26.03 | Coleraine - Glenavon | over 2.5g | 1.75 | 2-3 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 25.03.2022 | |||||
25.03 | Neusiedl - Mauerwerk | 1 | 2.00 | 4-0 | WIN |
DOUBLE - 25.03.2022 | |||||
25.03 | Al Wasl - Al Nasr | 1 | 1.60 | 1-0 | WIN |
25.03 | Eindhoven - Graafschap | over 2.5g | 1.60 | 1-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 22.03.2022 | |||||
22.03 | Grimsby - Solihull Moors | 2 | 2.70 | 1-2 | WIN |
DOUBLE - 22.03.2022 | |||||
22.03 | Ulm - Walldorf | 1 | 1.60 | 1-0 | WIN |
22.03 | Warrenpoint - Coleraine | 2 | 1.75 | 2-5 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 20.03.2022 | |||||
20.03 | Zamora - Celta Vigo B | 1 | 2.70 | 1-0 | WIN |
DOUBLE - 20.03.2022 | |||||
20.03 | Servette - Sion | 1 | 1.85 | 2-1 | WIN |
20.03 | J. Regensburg - Paderborn | 1 | 2.25 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 19.03.2022 | |||||
19.03 | Reggina - Cosenza | 1 | 2.10 | 1-0 | WIN |
DOUBLE - 19.03.2022 | |||||
19.03 | Napredak - FK Vozdovac | over 2.5g | 1.80 | 1-3 | WIN |
19.03 | Monza - Crotone | 1 | 1.55 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 18.03.2022 | |||||
18.03 | Derry City - St. Patricks | 1 | 2.15 | 2-1 | WIN |
DOUBLE - 18.03.2022 | |||||
18.03 | Annecy - Bastia-Borgo | 1 | 1.70 | 3-1 | WIN |
18.03 | Heerenveen - Heracles | 1 | 2.20 | 2-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 15.03.2022 | |||||
15.03 | Alessandria - Monza | 2 | 2.00 | 0-3 | WIN |
DOUBLE - 15.03.2022 | |||||
15.03 | Plymouth - Portsmouth | under 2.5g | 1.80 | 1-0 | WIN |
15.03 | Charlton - Gillingham FC | 1 | 1.70 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 13.03.2022 | |||||
13.03 | Basel - Servette | 1 | 2.40 | 1-0 | WIN |
DOUBLE - 13.03.2022 | |||||
13.03 | A. Klagenfurt - Rapid Vienna | 2 | 1.80 | 1-3 | WIN |
13.03 | Maritimo - Guimaraes | under 2.5g | 1.60 | 0-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 12.03.2022 | |||||
12.03 | Exeter - Salford | 1 | 2.00 | 0-0 | Lose |
DOUBLE - 12.03.2022 | |||||
12.03 | Bournemouth - Derby | 1 | 1.60 | 2-0 | WIN |
12.03 | Dorking - Hemel Hempstead | 1 | 1.50 | 2-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 11.03.2022 | |||||
11.03 | Breda - Graafschap | 1 | 4.70 | 2-0 | WIN |
DOUBLE - 11.03.2022 | |||||
11.03 | Grossaspach - Aalen | over 2.5g | 1.75 | 2-1 | WIN |
11.03 | FC Volendam - Excelsior | over 2.5g | 1.65 | 2-5 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 08.03.2022 | |||||
08.03 | Sheffield Utd - Middlesbrough | 1 | 2.00 | 4-1 | WIN |
DOUBLE - 08.03.2022 | |||||
08.03 | Coventry - Luton | under 2.5g | 1.75 | 0-1 | WIN |
08.03 | Crewe - Portsmouth | 2 | 1.65 | 1-3 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 06.03.2022 | |||||
06.03 | Nantes - Montpellier | 1 | 2.00 | 2-0 | WIN |
DOUBLE - 06.03.2022 | |||||
06.03 | BW Linz - Lafnitz | 1 | 1.85 | 3-0 | WIN |
06.03 | Admira - Austria Vienna | over 2.5g | 1.65 | 1-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 05.03.2022 | |||||
05.03 | Leicester - Leeds | 1 | 2.00 | 1-0 | WIN |
DOUBLE - 05.03.2022 | |||||
05.03 | Carshalton - Haringey | 1 | 1.85 | 3-0 | WIN |
05.03 | Norwich - Brentford | over 2.5g | 1.80 | 1-3 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 04.03.2022 | |||||
04.03 | Lokomotiva - Osijek | 2 | 2.10 | 1-2 | Lose |
DOUBLE - 04.03.2022 | |||||
04.03 | Inter - Salernitana | 1-1 (ht-ft) | 1.60 | 2-0 5-0 | WIN |
04.03 | BFC Dynamo - Hertha II | 1 | 1.50 | 1-0 | WIN |
STATISTICS February
SINGLES: WIN: 12 LOSE: 3
DOUBLES: WIN: 13 LOSE: 2
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 27.02.2022 | |||||
27.02 | Heerenveen - Utrecht | 2 | 2.10 | 1-2 | WIN |
DOUBLE - 27.02.2022 | |||||
27.02 | Sturm Graz - Hartberg | 1 | 1.65 | 3-0 | WIN |
27.02 | Reggina - Pisa | under 2.5g | 1.65 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 24.02.2022 | |||||
24.02 | Lucchese - Entella | 2 | 2.25 | 3-0 | Lose |
DOUBLE - 24.02.2022 | |||||
24.02 | Partizan - Sparta Prag | under 2.5g | 1.70 | 2-1 | Lose |
24.02 | PAOK - Midtjylland | under 2.5g | 1.65 | 2-1 | Lose |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 23.02.2022 | |||||
23.02 | Brescia - Ascoli | 1 | 2.00 | 2-0 | WIN |
DOUBLE - 23.02.2022 | |||||
23.02 | Gent - Seraing | 1 | 1.50 | 4-0 | WIN |
23.02 | AlbinoLeffe - Fiorenzuola | under 2.5g | 1.65 | 0-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 22.02.2022 | |||||
22.02 | Scunthorpe - Northampton | 2 | 2.10 | 0-0 | Lose |
DOUBLE - 22.02.2022 | |||||
22.02 | Hull - Barnsley | under 2.5g | 1.70 | 0-2 | WIN |
22.02 | Chester - Spennymoor | over 2.5g | 1.70 | 0-2 | Lose |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 19.02.2022 | |||||
19.02 | Wolfsburg - Hoffenheim | 2 | 2.30 | 1-2 | WIN |
DOUBLE - 19.02.2022 | |||||
19.02 | Aluminij - Mura | 2 | 1.70 | 0-1 | WIN |
19.02 | Admira - LASK | 2 | 1.90 | 0-3 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 18.02.2022 | |||||
18.02 | Horn - Grazer | 2 | 2.30 | 0-2 | WIN |
DOUBLE - 18.02.2022 | |||||
18.02 | Sonderjyske - Aarhus | 2 | 2.25 | 2-3 | WIN |
18.02 | Chambly - Villefranche | under 2.5g | 1.60 | 0-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 16.02.2022 | |||||
16.02 | Crotone - Brescia | 2 | 2.50 | 0-1 | WIN |
DOUBLE - 16.02.2022 | |||||
16.02 | Peterborough - Reading | under 2.5g | 1.70 | 0-0 | WIN |
16.02 | Giana Erminio - Sudtirol | 2 | 1.65 | 0-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 13.02.2022 | |||||
13.02 | Levante - Betis | 2 | 2.15 | 2-4 | WIN |
DOUBLE - 13.02.2022 | |||||
13.02 | Monaco - Lorient | under 2.5g | 1.70 | 0-0 | WIN |
13.02 | LASK - A. Klagenfurt | over 2.5g | 1.65 | 2-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 12.02.2022 | |||||
12.02 | Everton - Leeds | 1 | 2.30 | 3-0 | WIN |
DOUBLE - 12.02.2022 | |||||
12.02 | Winterthur - Wil | 1 | 1.85 | 4-0 | WIN |
12.02 | St. Mirren - Kelty Hearts | over 2.5g | 1.65 | 4-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 11.02.2022 | |||||
11.02 | Glentoran - Linfield | over 3.5g | 2.60 | 1-0 | Lose |
DOUBLE - 11.02.2022 | |||||
11.02 | Sevilla - Elche | 1 | 1.50 | 1-0 | WIN |
11.02 | Excelsior - Jong Ajax | over 2.5g | 1.65 | 6-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 08.02.2022 | |||||
08.02 | Alloa - Falkirk | 2 | 2.40 | 0-3 | WIN |
DOUBLE - 08.02.2022 | |||||
08.02 | Fulham - Millwall | 1 | 1.60 | 3-0 | WIN |
08.02 | Queen’s Park - Dumbarton | 1 | 1.65 | 2-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 06.02.2022 | |||||
06.02 | Barcelona - Atl. Madrid | 1 | 2.30 | 4-2 | WIN |
DOUBLE - 06.02.2022 | |||||
06.02 | Wolfsburg - G. Fürth | 1 | 1.60 | 4-1 | WIN |
06.02 | Genk - Waregem | 1 | 1.50 | 2-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 05.02.2022 | |||||
05.02 | Swindon - Exeter | 2 | 3.00 | 1-2 | WIN |
DOUBLE - 05.02.2022 | |||||
05.02 | Milton Keynes - Lincoln | 1 | 1.90 | 2-1 | WIN |
05.02 | Fiorentina - Lazio | over 2.5g | 1.80 | 0-3 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 04.02.2022 | |||||
04.02 | Sedan - Cholet | 1 | 2.60 | 3-1 | WIN |
DOUBLE - 04.02.2022 | |||||
04.02 | Nürnberg - Ingolstadt | over 2.5g | 1.80 | 0-5 | WIN |
04.02 | Jong Ajax - Jong AZ | 1 | 1.60 | 2-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 01.02.2022 | |||||
01.02 | Lyon - Marseille | 1 | 2.60 | 2-1 | WIN |
DOUBLE - 01.02.2022 | |||||
01.02 | Dorking - Oxford City | 1 | 1.60 | 1-0 | WIN |
01.02 | Pergolettese - Padova | 2 | 1.75 | 0-1 | WIN |
STATISTICS January
SINGLES: WIN: 14 LOSE: 1
DOUBLES: WIN: 15 LOSE: 0
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 29.01.2022 | |||||
29.01 | Hornchurch - Lewes | 1 | 2.00 | 3-1 | WIN |
DOUBLE - 29.01.2022 | |||||
29.01 | Magdeburg - Saarbrücken | 1 | 1.85 | 2-1 | WIN |
29.01 | Deinze - Virton | over 2.5g | 1.75 | 2-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 25.01.2022 | |||||
25.01 | Coventry - Stoke | 1 | 2.10 | 1-0 | WIN |
DOUBLE - 25.01.2022 | |||||
25.01 | Burton - Milton Keynes | under 2.5g | 1.80 | 0-1 | WIN |
25.01 | Wimbledon - Ipswich | under 2.5g | 1.75 | 0-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 23.01.2022 | |||||
23.01 | Feirense - Mafra | 1 | 2.55 | 1-0 | WIN |
DOUBLE - 23.01.2022 | |||||
23.01 | Triestina - Padova | under 2.5g | 1.75 | 0-2 | WIN |
23.01 | Cercle Brugge - Waregem | 1 | 1.60 | 3-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 22.01.2022 | |||||
22.01 | Crawley - Tranmere | 2 | 2.65 | 0-1 | WIN |
DOUBLE - 22.01.2022 | |||||
22.01 | Villarreal - Mallorca | 1 | 1.50 | 3-0 | WIN |
22.01 | Beerschot VA - Leuven | over 2.5g | 1.75 | 3-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 21.01.2022 | |||||
21.01 | Jong AZ - Venlo | 1 | 2.90 | 2-0 | WIN |
DOUBLE - 21.01.2022 | |||||
21.01 | Samsunspor - Kocaelispor | 1 | 1.60 | 3-0 | WIN |
21.01 | Southend - King’s Lynn | 1 | 1.60 | 2-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 19.01.2022 | |||||
19.01 | Tiverton - Yate Town | 2 | 2.40 | 0-1 | WIN |
DOUBLE - 19.01.2022 | |||||
19.01 | Lille - Lorient | 1 | 1.50 | 3-1 | WIN |
19.01 | Leicester - Tottenham | over 2.5g | 1.70 | 2-3 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 16.01.2022 | |||||
16.01 | Sandhausen - J. Regensburg | 2 | 2.40 | 0-3 | WIN |
DOUBLE - 16.01.2022 | |||||
16.01 | A. Bielefeld - G. Fürth | over 2.5g | 1.80 | 2-2 | WIN |
16.01 | Sittard - Alkmaar | over 2.5g | 1.60 | 1-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 15.01.2022 | |||||
15.01 | Kettering - Curzon Ashton | 1 | 2.10 | 3-0 | WIN |
DOUBLE - 15.01.2022 | |||||
15.01 | Mainz - Bochum | 1 | 1.75 | 1-0 | WIN |
15.01 | Tranmere - Rochdale | 1 | 2.30 | 2-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 14.01.2022 | |||||
14.01 | Gent - Kortrijk | over 3.5g | 2.60 | 2-2 | WIN |
DOUBLE - 14.01.2022 | |||||
14.01 | Nice - Nantes | 1 | 1.75 | 2-1 | WIN |
14.01 | Chateauroux - Avranches | 1 | 1.65 | 3-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 11.01.2022 | |||||
11.01 | Southampton - Brentford | 1 | 2.10 | 4-1 | WIN |
DOUBLE - 11.01.2022 | |||||
11.01 | Reading - Fulham | 2 | 1.60 | 0-7 | WIN |
11.01 | Stalybridge - Atherton | 1 | 2.15 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 09.01.2022 | |||||
09.01 | Empoli - Sassuolo | 2 | 2.35 | 1-5 | WIN |
DOUBLE - 09.01.2022 | |||||
09.01 | Metz - Strasbourg | 2 | 1.75 | 0-2 | WIN |
09.01 | Sevilla - Getafe | 1 | 1.55 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 08.01.2022 | |||||
08.01 | Yeovil - Bournemouth | over 3.5g | 2.60 | 1-3 | WIN |
DOUBLE - 08.01.2022 | |||||
08.01 | Cartagena - Huesca | over 2.5g | 1.90 | 0-3 | WIN |
08.01 | Vizela - Moreirense | under 2.5g | 1.60 | 0-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 06.01.2022 | |||||
06.01 | Sampdoria - Cagliari | 2 | 4.50 | 1-2 | WIN |
DOUBLE - 06.01.2022 | |||||
06.01 | Almeria - Elche | over 2.5g | 1.90 | 1-2 | WIN |
06.01 | Lazio - Empoli | over 2.5g | 1.75 | 3-3 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 04.01.2022 | |||||
04.01 | Al Wasl - Al-Ain | 2 | 2.15 | 3-4 | WIN |
DOUBLE - 04.01.2022 | |||||
04.01 | Nuneaton - St. Ives | over 2.5g | 1.80 | 1-2 | WIN |
04.01 | Giannina - Ionikos | 1 | 1.90 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 01.01.2022 | |||||
01.01 | Rotherham - Bolton | 1-1 (ht-ft) | 2.00 | 1-1 2-1 | Lose |
DOUBLE - 01.01.2022 | |||||
01.01 | Needham Market - Lowestoft | over 2.5g | 1.80 | posp | WIN |
01.01 | AFC Rushden & Diamonds | over 2.5g | 1.80 | 4-0 | WIN |
STATISTICS December
SINGLES: WIN: 13 LOSE: 1
DOUBLES: WIN: 12 LOSE: 2
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 27.12.2021 | |||||
27.12 | Estrela - Chaves | 2 | 2.15 | 1-3 | WIN |
DOUBLE - 27.12.2021 | |||||
27.12 | FC United - Ashton Utd | 1 | 1.80 | 4-3 | WIN |
27.12 | C. Rangers - Larne | 2 | 1.60 | 1-3 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 21.12.2021 | |||||
21.12 | Linfield - Ballymena | 1-1 (ht-ft) | 2.40 | 0-0 1-0 | Lose |
DOUBLE - 21.12.2021 | |||||
21.12 | Pyramids - El Gaish | 1 | 1.50 | 3-0 | WIN |
21.12 | Vitesse - Zwolle | 1 | 1.55 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 19.12.2021 | |||||
19.12 | Waalwijk - PSV | 2-2 (ht-ft) | 2.00 | 0-1 1-4 | WIN |
DOUBLE - 19.12.2021 | |||||
19.12 | Ponferradina - Amorebieta | 1 | 1.90 | 1-1 | Lose |
19.12 | Lierse - RWD Molenbeek | over 2.5g | 1.60 | 0-1 | Lose |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 18.12.2021 | |||||
18.12 | Waregem - KV Mechelen | 1 | 2.45 | 3-2 | WIN |
DOUBLE - 18.12.2021 | |||||
18.12 | Atalanta - AS Roma | over 2.5g | 1.70 | 1-4 | WIN |
18.12 | Gent - St. Truiden | over 2.5g | 1.75 | 2-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 17.12.2021 | |||||
17.12 | Venlo - Oss | 2 | 2.90 | 2-3 | WIN |
DOUBLE - 17.12.2021 | |||||
17.12 | Wisla - Termalica B-B. | 1 | 1.90 | 3-0 | WIN |
17.12 | Maastricht - FC Emmen | 2 | 1.60 | 0-1 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 15.12.2021 | |||||
15.12 | Arsenal - West Ham | 1 | 2.00 | 2-0 | WIN |
DOUBLE - 15.12.2021 | |||||
15.12 | Mladost - Napredak | 1 | 2.10 | 3-1 | WIN |
15.12 | B. Leverkusen - Hoffenheim | over 2.5g | 1.75 | 2-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 14.12.2021 | |||||
14.12 | Harrow - Tiverton | 1 | 2.35 | 3-2 | WIN |
DOUBLE - 14.12.2021 | |||||
14.12 | Cercle Brugge - Seraing | over 2.5g | 1.80 | 2-0 | Lose |
14.12 | Saoura - JS Kabylie | 1 | 1.70 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 12.12.2021 | |||||
12.12 | Crystal Palace - Everton | 1 | 2.10 | 3-1 | WIN |
DOUBLE - 12.12.2021 | |||||
12.12 | Verona - Atalanta | 2 | 2.00 | 1-2 | WIN |
12.12 | Leicester - Newcastle | 1 | 1.70 | 4-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 11.12.2021 | |||||
11.12 | Bristol Rovers - Rochdale | 1 | 2.80 | 4-2 | WIN |
DOUBLE - 11.12.2021 | |||||
11.12 | Mansfield - Salford | over 2.5g | 1.80 | 2-1 | WIN |
11.12 | Cittadella - Ascoli | 1 | 1.90 | 2-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 10.12.2021 | |||||
10.12 | Ternana - Benevento | 2 | 2.55 | 0-2 | WIN |
DOUBLE - 10.12.2021 | |||||
10.12 | Charleroi - Oostende | 1 | 1.70 | 1-0 | WIN |
10.12 | Rakow - Piast | 1 | 1.75 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 07.12.2021 | |||||
07.12 | Accrington - Wimbledon | 2 | 2.60 | 0-2 | WIN |
DOUBLE - 07.12.2021 | |||||
07.12 | FK Vozdovac - Vojvodina | 1 | 2.50 | 3-1 | WIN |
07.12 | Cheltenham - Cambridge Utd | over 2.5g | 1.80 | 0-5 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 05.12.2021 | |||||
05.12 | Montpellier - Clermont | 1 | 2.00 | 1-0 | WIN |
DOUBLE - 05.12.2021 | |||||
05.12 | Lokomotiva - Šibenik | under 2.5g | 1.75 | 1-1 | WIN |
05.12 | Venezia - Verona | 2 | 2.00 | 3-4 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 04.12.2021 | |||||
04.12 | Rijeka - Hr. Dragovoljac | over 3.5g | 2.00 | 4-1 | WIN |
DOUBLE - 04.12.2021 | |||||
04.12 | Southampton - Brighton | under 2.5g | 1.80 | 1-1 | WIN |
04.12 | Mainz - Wolfsburg | 1 | 2.20 | 3-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 03.12.2021 | |||||
03.12 | Inverness - Kilmarnock | 1 | 2.30 | 1-0 | WIN |
DOUBLE - 03.12.2021 | |||||
03.12 | Bala Town - TNS | 2 | 1.75 | 1-4 | WIN |
03.12 | Stal Mielec - Plock | over 2.5g | 1.80 | 2-1 | WIN |
STATISTICS November
SINGLES: WIN: 14 LOSE: 1
DOUBLES: WIN: 13 LOSE: 2
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 28.11.2021 | |||||
28.11 | Bravo - Koper | 2 | 2.60 | 1-2 | WIN |
DOUBLE - 28.11.2021 | |||||
28.11 | Leicester - Watford | 1 | 1.65 | 4-2 | WIN |
28.11 | AS Roma - Torino | 1 | 1.80 | 1-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 27.11.2021 | |||||
27.11 | Norwich - Wolves | 2 | 2.15 | 0-0 | Lose |
DOUBLE - 27.11.2021 | |||||
27.11 | Lille - Nantes | 1 | 1.70 | 1-1 | Lose |
27.11 | Radomlje - Domžale | 2 | 2.10 | 0-2 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 26.11.2021 | |||||
26.11 | BFC Dynamo - Altglienicke | 1 | 2.00 | 2-0 | WIN |
DOUBLE - 26.11.2021 | |||||
26.11 | Osijek - Lokomotiva | 1 | 1.70 | 3-1 | WIN |
26.11 | Floridsdorfer AC - Amstetten | over 2.5g | 1.60 | 3-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 23.11.2021 | |||||
23.11 | Lille - Salzburg | 1 | 2.50 | 1-0 | WIN |
DOUBLE - 23.11.2021 | |||||
23.11 | Lincoln - Portsmouth | over 2.5g | 1.80 | 0-3 | WIN |
23.11 | Dover - Wealdstone | 2 | 1.95 | 2-3 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 20.11.2021 | |||||
20.11 | Istra 1961 - Šibenik | 2 | 2.90 | 3-4 | WIN |
DOUBLE - 20.11.2021 | |||||
20.11 | Leicester - Chelsea | 2 | 1.80 | 0-3 | WIN |
20.11 | Rennes - Montpellier | 1 | 1.60 | 2-0 | WIN |
DATE | MATCH | PICK | ODDS | FT | RESULTS |
SINGLE - 19.11.2021 | |||||
19.11 | Coleraine - Larne | 1 | 2.90 | 3-1 | WIN |
DOUBLE - 19.11.2021 | |||||
